Epochs

Total Epochs: 1842

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
1701 2024-12-09 13:01:53 2024-12-09 15:25:33 4 602925647.053673 AP3X 2119
1700 2024-12-09 10:37:37 2024-12-09 13:01:31 0 0 AP3X 2120
1699 2024-12-09 08:13:38 2024-12-09 10:37:33 0 0 AP3X 2170
1698 2024-12-09 05:49:36 2024-12-09 08:13:33 4 401954436.801128 AP3X 2227
1697 2024-12-09 03:25:38 2024-12-09 05:49:34 14 2813628760.19326 AP3X 2196
1696 2024-12-09 01:01:37 2024-12-09 03:25:31 47 9445757708.360373 AP3X 2104
1695 2024-12-08 22:37:37 2024-12-09 01:01:35 48 9646737359.959723 AP3X 2146
1694 2024-12-08 20:13:37 2024-12-08 22:37:33 48 9646742898.279854 AP3X 2140
1693 2024-12-08 17:49:39 2024-12-08 20:13:35 45 9043826860.674036 AP3X 2210
1692 2024-12-08 15:25:36 2024-12-08 17:49:27 35 7034091358.875045 AP3X 2193
1691 2024-12-08 13:01:36 2024-12-08 15:25:35 2 200974105.806045 AP3X 2127
1690 2024-12-08 10:37:39 2024-12-08 13:01:27 1 200974105.577872 AP3X 2132
1689 2024-12-08 08:13:46 2024-12-08 10:37:29 1 200974205.81841 AP3X 2134
1688 2024-12-08 05:49:37 2024-12-08 08:13:30 2 200974215.87295 AP3X 2150
1687 2024-12-08 03:25:37 2024-12-08 05:49:34 0 0 AP3X 2146
1686 2024-12-08 01:01:36 2024-12-08 03:25:35 14 2813639160.521092 AP3X 2211
1685 2024-12-07 22:37:39 2024-12-08 01:01:24 13 2612665370.892293 AP3X 2167
1684 2024-12-07 20:13:40 2024-12-07 22:37:35 11 2210717158.361367 AP3X 2147
1683 2024-12-07 17:49:36 2024-12-07 20:13:35 10 2009743150.62715 AP3X 2147
1682 2024-12-07 15:25:39 2024-12-07 17:49:34 7 1406820337.279933 AP3X 2137
Rows per page