Epochs

Total Epochs: 488

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
367 2026-07-09 22:38:08 2026-07-10 22:37:59 231 45074325.889636 AP3X 21037
366 2026-07-08 22:38:04 2026-07-09 22:38:00 383 67624192.757414 AP3X 21174
365 2026-07-07 22:38:08 2026-07-08 22:38:02 303 81118532.614023 AP3X 20809
364 2026-07-06 22:38:07 2026-07-07 22:37:59 163 47583326.334103 AP3X 20974
363 2026-07-05 22:38:07 2026-07-06 22:38:01 197 39591750.190916 AP3X 20884
362 2026-07-04 22:38:05 2026-07-05 22:38:02 248 64543890.611354 AP3X 21050
361 2026-07-03 22:38:04 2026-07-04 22:38:03 144 30579057.879272 AP3X 20893
360 2026-07-02 22:38:09 2026-07-03 22:38:02 150 38966090.231394 AP3X 20820
359 2026-07-01 22:38:06 2026-07-02 22:38:02 211 49533482.671426 AP3X 20989
358 2026-06-30 22:38:05 2026-07-01 22:38:00 188 48369889.359614 AP3X 20964
357 2026-06-29 22:38:07 2026-06-30 22:38:00 296 67577864.932466 AP3X 20781
356 2026-06-28 22:38:08 2026-06-29 22:38:03 231 51325318.007213 AP3X 20796
355 2026-06-27 22:38:14 2026-06-28 22:38:03 170 45410166.894702 AP3X 21046
354 2026-06-26 22:38:12 2026-06-27 22:38:01 169 45359310.623551 AP3X 21068
353 2026-06-25 22:38:10 2026-06-26 22:38:00 259 56229279.540929 AP3X 20886
352 2026-06-24 22:38:06 2026-06-25 22:38:03 216 54035241.044698 AP3X 21021
351 2026-06-23 22:38:05 2026-06-24 22:37:57 219 54925221.526968 AP3X 20846
350 2026-06-22 22:38:04 2026-06-23 22:38:00 214 51981581.246557 AP3X 20887
349 2026-06-21 22:38:07 2026-06-22 22:38:03 309 66920730.146376 AP3X 20878
348 2026-06-20 22:38:11 2026-06-21 22:38:02 215 51619310.212183 AP3X 20894
Rows per page