Epochs

Total Epochs: 1841

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
1720 2024-12-11 10:37:38 2024-12-11 13:01:31 0 0 AP3X 2153
1719 2024-12-11 08:13:36 2024-12-11 10:37:32 2 401948891.113358 AP3X 2189
1718 2024-12-11 05:49:37 2024-12-11 08:13:30 2 200974461.231488 AP3X 2131
1717 2024-12-11 03:25:39 2024-12-11 05:49:34 3 602923376.774091 AP3X 2169
1716 2024-12-11 01:01:43 2024-12-11 03:25:24 25 5024362396.470965 AP3X 2149
1715 2024-12-10 22:37:39 2024-12-11 01:01:29 12 2411694445.016344 AP3X 2129
1714 2024-12-10 20:13:39 2024-12-10 22:37:31 21 4220466048.138789 AP3X 2211
1713 2024-12-10 17:49:36 2024-12-10 20:13:31 27 5426315074.585887 AP3X 2222
1712 2024-12-10 15:25:38 2024-12-10 17:49:31 27 5426317068.420039 AP3X 2169
1711 2024-12-10 13:01:36 2024-12-10 15:25:33 3 401949515.71785 AP3X 2110
1710 2024-12-10 10:37:43 2024-12-10 13:01:34 1 200974764.90373 AP3X 2196
1709 2024-12-10 08:13:37 2024-12-10 10:37:20 2 401949731.529074 AP3X 2093
1708 2024-12-10 05:49:36 2024-12-10 08:13:35 5 803899494.837011 AP3X 2197
1707 2024-12-10 03:25:37 2024-12-10 05:49:32 19 3818523084.891967 AP3X 2233
1706 2024-12-10 01:01:38 2024-12-10 03:25:28 15 3014624123.239195 AP3X 2235
1705 2024-12-09 22:37:49 2024-12-10 01:01:34 16 3215599733.975968 AP3X 2093
1704 2024-12-09 20:13:45 2024-12-09 22:37:33 30 5828276022.584169 AP3X 2117
1703 2024-12-09 17:49:37 2024-12-09 20:13:33 31 6230228462.403698 AP3X 2179
1702 2024-12-09 15:25:37 2024-12-09 17:49:34 19 3818528245.145702 AP3X 2153
1701 2024-12-09 13:01:53 2024-12-09 15:25:33 4 602925647.053673 AP3X 2119
Rows per page