Epochs

Total Epochs: 488

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
407 2026-08-18 22:38:05 2026-08-19 22:37:59 207 64389561.344169 AP3X 20969
406 2026-08-17 22:38:07 2026-08-18 22:37:59 206 63548331.924341 AP3X 20661
405 2026-08-16 22:38:08 2026-08-17 22:37:59 206 63212225.726582 AP3X 20880
404 2026-08-15 22:38:07 2026-08-16 22:38:00 204 61511122.727471 AP3X 20835
403 2026-08-14 22:38:11 2026-08-15 22:38:02 209 67713420.118693 AP3X 20951
402 2026-08-13 22:38:09 2026-08-14 22:38:01 225 62175915.203477 AP3X 21012
401 2026-08-12 22:38:05 2026-08-13 22:38:03 225 72449307.590158 AP3X 20812
400 2026-08-11 22:38:10 2026-08-12 22:37:59 189 57796349.498654 AP3X 21244
399 2026-08-10 22:38:04 2026-08-11 22:37:57 205 60803545.969802 AP3X 20735
398 2026-08-09 22:38:06 2026-08-10 22:38:00 178 57038520.636313 AP3X 20909
397 2026-08-08 22:38:10 2026-08-09 22:38:01 200 60389670.454728 AP3X 21189
396 2026-08-07 22:38:06 2026-08-08 22:38:03 197 56597448.370988 AP3X 20943
395 2026-08-06 22:38:04 2026-08-07 22:38:02 340 100419373.661916 AP3X 20742
394 2026-08-05 22:38:09 2026-08-06 22:38:03 118 26474186.535315 AP3X 20976
393 2026-08-04 22:38:07 2026-08-05 22:38:02 206 60638550.695033 AP3X 20884
392 2026-08-03 22:38:05 2026-08-04 22:37:58 175 52355975.732357 AP3X 20644
391 2026-08-02 22:38:10 2026-08-03 22:38:00 190 60082728.207104 AP3X 21001
390 2026-08-01 22:38:07 2026-08-02 22:38:01 194 56657117.7486 AP3X 20941
389 2026-07-31 22:38:14 2026-08-01 22:38:01 149 31499735.907899 AP3X 21066
388 2026-07-30 22:38:04 2026-07-31 22:37:48 207 61913955.310628 AP3X 21188
Rows per page