Epochs

Total Epochs: 488

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
427 2026-09-07 22:38:04 2026-09-08 22:37:54 230 78814147.107908 AP3X 20997
426 2026-09-06 22:38:06 2026-09-07 22:38:02 158 32348027.44419 AP3X 20974
425 2026-09-05 22:38:10 2026-09-06 22:38:01 125 31646008.37184 AP3X 20903
424 2026-09-04 22:38:06 2026-09-05 22:38:03 173 43976841.284537 AP3X 20713
423 2026-09-03 22:38:04 2026-09-04 22:37:58 198 58961803.722365 AP3X 20871
422 2026-09-02 22:38:09 2026-09-03 22:37:56 171 46575116.625974 AP3X 20842
421 2026-09-01 22:38:07 2026-09-02 22:37:48 174 35379032.143247 AP3X 21087
420 2026-08-31 22:38:05 2026-09-01 22:37:55 138 31732587.978109 AP3X 20941
419 2026-08-30 22:38:06 2026-08-31 22:38:01 148 39171617.286723 AP3X 20765
418 2026-08-29 22:38:06 2026-08-30 22:38:00 175 45464845.315054 AP3X 20836
417 2026-08-28 22:38:06 2026-08-29 22:38:03 228 68680157.142599 AP3X 20906
416 2026-08-27 22:38:07 2026-08-28 22:38:01 186 53380647.692557 AP3X 20722
415 2026-08-26 22:38:04 2026-08-27 22:37:59 79 19196833.807479 AP3X 21019
414 2026-08-25 22:38:05 2026-08-26 22:38:02 127 46124055.256189 AP3X 20978
413 2026-08-24 22:38:04 2026-08-25 22:37:53 185 52172091.466445 AP3X 20790
412 2026-08-23 22:38:06 2026-08-24 22:37:54 203 62332577.736246 AP3X 21057
411 2026-08-22 22:38:07 2026-08-23 22:38:01 171 42403230.212253 AP3X 20868
410 2026-08-21 22:38:08 2026-08-22 22:38:02 173 44724848.436465 AP3X 20923
409 2026-08-20 22:38:07 2026-08-21 22:38:03 189 51723083.889133 AP3X 21070
408 2026-08-19 22:38:05 2026-08-20 22:38:03 190 51848363.739076 AP3X 21174
Rows per page