Epochs

Total Epochs: 488

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
447 2026-09-27 22:38:08 2026-09-28 22:37:59 154 40436527.389506 AP3X 20766
446 2026-09-26 22:38:04 2026-09-27 22:38:02 183 50296867.800029 AP3X 21004
445 2026-09-25 22:38:07 2026-09-26 22:37:57 202 60170649.428259 AP3X 21007
444 2026-09-24 22:38:04 2026-09-25 22:38:00 187 54216470.396588 AP3X 20888
443 2026-09-23 22:38:11 2026-09-24 22:38:02 199 57966091.454952 AP3X 21017
442 2026-09-22 22:38:11 2026-09-23 22:38:03 202 59296462.673071 AP3X 20899
441 2026-09-21 22:38:09 2026-09-22 22:37:59 205 65142092.330176 AP3X 21101
440 2026-09-20 22:38:19 2026-09-21 22:38:01 158 41252552.68887 AP3X 20772
439 2026-09-19 22:38:05 2026-09-20 22:38:00 196 57391862.274034 AP3X 20827
438 2026-09-18 22:38:06 2026-09-19 22:37:58 213 66365502.170645 AP3X 20851
437 2026-09-17 22:38:07 2026-09-18 22:38:03 211 65183825.04917 AP3X 20981
436 2026-09-16 22:38:15 2026-09-17 22:37:58 125 34168549.792419 AP3X 20775
435 2026-09-15 22:38:06 2026-09-16 22:37:58 178 55325621.052367 AP3X 20953
434 2026-09-14 22:38:07 2026-09-15 22:38:03 172 38850096.852525 AP3X 20961
433 2026-09-13 22:38:07 2026-09-14 22:38:02 169 41435913.142706 AP3X 20990
432 2026-09-12 22:38:08 2026-09-13 22:37:57 211 66227141.911983 AP3X 21129
431 2026-09-11 22:38:17 2026-09-12 22:38:00 202 59346220.860536 AP3X 20688
430 2026-09-10 22:38:04 2026-09-11 22:38:03 165 41894306.135885 AP3X 20885
429 2026-09-09 22:38:04 2026-09-10 22:37:58 169 41871126.811761 AP3X 20865
428 2026-09-08 22:38:10 2026-09-09 22:37:57 202 61434680.639431 AP3X 20667
Rows per page