Epochs

Total Epochs: 4451

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
530 2024-08-14 10:37:36 2024-08-14 13:01:35 2 64.609617 AP3X 2179
529 2024-08-14 08:13:38 2024-08-14 10:37:34 0 0 AP3X 2148
528 2024-08-14 05:49:37 2024-08-14 08:13:35 0 0 AP3X 2142
527 2024-08-14 03:25:37 2024-08-14 05:49:31 0 0 AP3X 2146
526 2024-08-14 01:01:38 2024-08-14 03:25:34 0 0 AP3X 2160
525 2024-08-13 22:37:39 2024-08-14 01:01:32 0 0 AP3X 2190
524 2024-08-13 20:13:39 2024-08-13 22:37:30 0 0 AP3X 2168
523 2024-08-13 17:49:40 2024-08-13 20:13:35 0 0 AP3X 2145
522 2024-08-13 15:25:45 2024-08-13 17:49:33 2 200996119.051961 AP3X 2128
521 2024-08-13 13:01:36 2024-08-13 15:25:29 1 57.159234 AP3X 2180
520 2024-08-13 10:37:44 2024-08-13 13:01:33 1 200996167.477619 AP3X 2104
519 2024-08-13 08:13:37 2024-08-13 10:37:33 2 200996266.558249 AP3X 2199
518 2024-08-13 05:49:40 2024-08-13 08:13:35 0 0 AP3X 2060
517 2024-08-13 03:25:38 2024-08-13 05:49:22 0 0 AP3X 2088
516 2024-08-13 01:01:37 2024-08-13 03:25:35 0 0 AP3X 2152
515 2024-08-12 22:37:38 2024-08-13 01:01:32 0 0 AP3X 2168
514 2024-08-12 20:13:38 2024-08-12 22:37:33 4 602989628.402016 AP3X 2200
513 2024-08-12 17:49:44 2024-08-12 20:13:29 5 401996051.978059 AP3X 2122
512 2024-08-12 15:25:36 2024-08-12 17:49:35 3 401996941.258223 AP3X 2175
511 2024-08-12 13:01:43 2024-08-12 15:25:19 3 401998031.409613 AP3X 2195
Rows per page