Epochs

Total Epochs: 1859

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
1638 2024-12-03 05:49:41 2024-12-03 08:13:34 2 200977684.672181 AP3X 2143
1637 2024-12-03 03:25:36 2024-12-03 05:49:34 0 0 AP3X 2178
1636 2024-12-03 01:01:38 2024-12-03 03:25:33 14 2813687728.330053 AP3X 2147
1635 2024-12-02 22:37:42 2024-12-03 01:01:33 34 6833243679.332271 AP3X 2112
1634 2024-12-02 20:13:37 2024-12-02 22:37:35 39 7838135866.480394 AP3X 2150
1633 2024-12-02 17:49:37 2024-12-02 20:13:35 39 7838139614.215787 AP3X 2178
1632 2024-12-02 15:25:41 2024-12-02 17:49:35 21 4220538210.842933 AP3X 2236
1631 2024-12-02 13:01:36 2024-12-02 15:25:32 4 401956196.237326 AP3X 2194
1630 2024-12-02 10:37:36 2024-12-02 13:01:31 2 200978130.744886 AP3X 2235
1629 2024-12-02 08:13:37 2024-12-02 10:37:32 0 0 AP3X 2171
1628 2024-12-02 05:49:40 2024-12-02 08:13:33 2 200978151.03221 AP3X 2187
1627 2024-12-02 03:25:42 2024-12-02 05:49:28 0 0 AP3X 2168
1626 2024-12-02 01:01:42 2024-12-02 03:25:32 31 6230324004.872921 AP3X 2162
1625 2024-12-01 22:37:39 2024-12-02 01:01:31 47 9445980922.048452 AP3X 2083
1624 2024-12-01 20:13:44 2024-12-01 22:37:32 47 9445987638.642645 AP3X 2181
1623 2024-12-01 17:49:48 2024-12-01 20:13:26 51 10249908649.3891 AP3X 2237
1622 2024-12-01 15:25:36 2024-12-01 17:49:29 34 6833277025.937914 AP3X 2187
1621 2024-12-01 13:01:37 2024-12-01 15:25:34 2 200978801.183653 AP3X 2157
1620 2024-12-01 10:37:36 2024-12-01 13:01:32 0 0 AP3X 2212
1619 2024-12-01 08:13:37 2024-12-01 10:37:34 0 0 AP3X 2193
Rows per page