Epochs

Total Epochs: 1847

Epoch Start time (UTC) End time (UTC) Trx Count Total Output Total Blocks
1666 2024-12-06 01:01:37 2024-12-06 03:25:30 4 803908058.792118 AP3X 2177
1665 2024-12-05 22:37:39 2024-12-06 01:01:31 21 4220517909.601482 AP3X 2118
1664 2024-12-05 20:13:36 2024-12-05 22:37:34 15 3014656279.9628 AP3X 2125
1663 2024-12-05 17:49:36 2024-12-05 20:13:31 15 3014656877.23991 AP3X 2139
1662 2024-12-05 15:25:38 2024-12-05 17:49:34 18 3617589059.168194 AP3X 2184
1661 2024-12-05 13:01:40 2024-12-05 15:25:33 2 200977208.512136 AP3X 2125
1660 2024-12-05 10:37:36 2024-12-05 13:01:30 0 0 AP3X 2192
1659 2024-12-05 08:13:40 2024-12-05 10:37:32 0 0 AP3X 2164
1658 2024-12-05 05:49:37 2024-12-05 08:13:32 2 200977214.835089 AP3X 2117
1657 2024-12-05 03:25:47 2024-12-05 05:49:35 0 0 AP3X 2071
1656 2024-12-05 01:01:52 2024-12-05 03:25:30 0 0 AP3X 2189
1655 2024-12-04 22:37:41 2024-12-05 01:01:34 18 3617590000.968954 AP3X 2164
1654 2024-12-04 20:13:38 2024-12-04 22:37:35 19 3818568170.019024 AP3X 2155
1653 2024-12-04 17:49:38 2024-12-04 20:13:35 23 4622478594.511412 AP3X 2217
1652 2024-12-04 15:25:43 2024-12-04 17:49:34 22 4421502497.919758 AP3X 2176
1651 2024-12-04 13:01:40 2024-12-04 15:25:25 2 200977418.806318 AP3X 2084
1650 2024-12-04 10:37:38 2024-12-04 13:01:34 1 200977413.258989 AP3X 2193
1649 2024-12-04 08:13:36 2024-12-04 10:37:31 0 0 AP3X 2232
1648 2024-12-04 05:49:36 2024-12-04 08:13:33 2 200977426.934673 AP3X 2142
1647 2024-12-04 03:25:36 2024-12-04 05:49:35 0 0 AP3X 2103
Rows per page